| Specification | Material: Gr2 (TA2) |
|---|---|
| Applicable Standard | Standard: ASME B16.5 |
| Material Condition | Class: 150 |
| Inspection & Packaging | Face: RF|Oct Stock: 30000 Pcs |
Product Description: ASME B16.5 Class 150 Titanium Weld Neck Flange RF in Gr2/TA2. Forged + CNC machined, corrosion resistant for chlor-alkali, hydrometallurgy, seawater. Oct flange stock 30,000 pcs, 7-10 days delivery. Q
Phone / WeChat: +86 15909236031 | Baoji Titanium Flange Manufacturer · Forged WN Flange · Mass Stock
A Weld Neck Flange (WN) has a long tapered hub that is butt-welded to the pipe. The hub transfers stress gradually from the flange to the pipe, reducing stress concentration at the weld and giving the best fatigue and thermal-cycle performance among all flange types.
Class 150 is the ASME B16.5 low-pressure rating (≈285 psi / 2.0 MPa). When made from titanium Gr2 (TA2), it becomes the preferred connection for corrosive, chloride-containing and high-purity piping where 304/316 stainless steel fails.
| Grade | Key property | Typical service |
|---|---|---|
| Gr2 / TA2 | Excellent chloride & dilute-acid resistance, no metal-ion bleed | Seawater, brine, pharma, food, environmental |
| Gr12 / TA10 | Ti-Mo-Ni, strong crevice-corrosion resistance | Hydrometallurgy, solvent extraction, hot chloride |
| Gr5 / TC4 | High strength (895 MPa tensile) | High-load rotating / structural titanium systems |
| NPS | Flange OD (mm) | Bolt Circle (mm) | Bolts | Thickness (mm) | Bore (mm) |
|---|---|---|---|---|---|
| 1/2" | 89 | 60.3 | 4 × 1/2" | 11.2 | 21.3 |
| 1" | 108 | 79.4 | 4 × 1/2" | 14.2 | 26.7 |
| 2" | 152 | 120.7 | 4 × 5/8" | 17.5 | 52.5 |
| 4" | 229 | 190.5 | 8 × 5/8" | 22.4 | 104.1 |
| 6" | 279 | 241.3 | 8 × 3/4" | 25.4 | 156.0 |
| 12" | 483 | 381.0 | 12 × 7/8" | 32.0 | 308.0 |
Full drilling chart and RTJ version available on request.
| Industry | Where Class 150 Ti WN flanges are used |
|---|---|
| Chlor-alkali | Brine lines, chlorine scrubbers, caustic transfer |
| Hydrometallurgy | SX-EW solvent extraction, acid leach piping |
| Seawater / desalination | Intake piping, RO reject, cooling loops |
| Pharma / food | Purified water, CIP/SIP, fermentation broth |
| Environmental | Electroplating wastewater, FGD, high-salt effluent |
| Parameter | Example |
|---|---|
| Standard | ASME B16.5 |
| Type | Weld Neck (WN) |
| Material | Gr2 (TA2) |
| Class | 150 |
| Size | 4" / DN100 |
| Facing | RF |
| Pipe schedule | SCH 40S |
| Quantity | 50 pcs |
Shaanxi Qianyi Tuoda Technology Co., Ltd. — Baoji Titanium Equipment & Fitting Supplier
Tell us your requirement — grade, size and quantity. We reply within 24 hours.
Prefer chat? WhatsApp +86 188 2967 9311 or email sales@sxqytd.com.
Contact Person: Wang Xiaoning
Tel: +86-917-355-7966
Email: sales@sxqytd.com
WhatsApp: +86 188 2967 9311
Company: Shaanxi Qianyi Tuoda Technology Co., Ltd
Address: Floor 4, Building 4, No. 188 Gaoxin Avenue, High-tech Zone, Baoji City, Shaanxi Province, China