| Product Name | Material & Spec | Dimension | Price(CNY) | Price(USD) |
|---|---|---|---|---|
| Titanium Ingot | TA1 | Φ500-600mm | 56500CNY/ton | 8459.84 USD/ton |
| Titanium Ingot | TA2 | Φ500-600mm | 55000 CNY/ton | 8234.33 USD/ton |
| Titanium Ingot | TC4 | Φ500-600mm | 64000CNY/ton | 9581.38 USD/ton |
| Titanium Plate | TA2 | Thickness 3-8mm, L2000mm, W1000mm | 66.50 CNY/kg | 9.95 USD/kg |
| Titanium Tube | TA2 | OD25mm, WT2mm, L500-4000mm | 122 CNY/kg | 18.63 USD/kg |
| Pure Titanium Bar | TA1 | Φ20-40mm | 108 CNY/kg | 16.68 USD/kg |
| Titanium Alloy Bar | TC4 | Φ20-40mm | 122CNY/kg | 18.63 USD/kg |
Notes:
1. The above prices are spot reference prices for the day, excluding freight and tax;
2. Actual transaction price depends on purchase quantity, processing requirements and delivery time. Discount for bulk orders;
3. Available services: material cutting, custom processing according to drawings. Please inquire separately for Titanium Flanges, titanium pipe fittings, nickel and zirconium materials.
Contact Person:Wang Xiaoning
Tel:+86 (917) 355-7966
Email:qy002@sxqytd.com
Mobile:+86 18829679311
WhatsApp:+86 18829679311
Company:Shaanxi Qianyi Tuoda Technology Co., Ltd
Address:No. 188 Gaoxin Avenue, Baoji City, Shaanxi Province, China