Daily brief · 21 November 2026
The three-week standoff ended — downwards. After holding unchanged since 11 November, all 15 lines of the institutional mill-product table were cut on 19 November: TA1, TA2 and TC4 ingot each fell RMB 2,000/t, and Grade 0 sponge broke below the RMB 40,000 line on 20 November at 39,000-41,000. At the same time, October sponge exports rose 122% year on year. For a buyer this is the first genuine repricing window in three weeks — and it came from finished-goods lists catching down to the upstream decline, not from a rebound. Compiled at 10:30 Beijing time, Saturday 21 November 2026; no new assessment is published at the weekend, so every line below carries its own data date.
RMB figures are the original published assessments. USD figures are straight conversions at the CFETS central parity of 6.7131 (20 Nov 2026 — no fixing is published at the weekend) and are indicative only.
| Product | China grade | ASTM equiv. | Size / spec | RMB incl. VAT | Indicative USD | As of / source |
|---|---|---|---|---|---|---|
| Plate & sheet | ||||||
| CP Titanium Plate | TA1/TA2 | Gr1/Gr2 | δ1–3 mm | RMB 78–82 /kg | $11.62–12.21 /kg | 19 Nov · Mysteel |
| CP Titanium Plate | TA1/TA2 | Gr1/Gr2 | δ3–5 mm | RMB 58–60 /kg | $8.64–8.94 /kg | 19 Nov · Mysteel |
| CP Titanium Plate | TA1/TA2 | Gr1/Gr2 | δ5–10 mm | RMB 57–59 /kg | $8.49–8.79 /kg | 19 Nov · Mysteel |
| Alloy Titanium Plate | TC4 | Gr5 | TC4 δ5–10 mm | RMB 128–148 /kg | $19.07–22.05 /kg | 19 Nov · Mysteel |
| Tube & pipe | ||||||
| CP seamless tube | TA1/TA2 | Gr1/Gr2 | Φ20–25 mm | RMB 120–124 /kg | $17.88–18.47 /kg | 19 Nov · Mysteel |
| CP seamless tube | TA1/TA2 | Gr1/Gr2 | Φ25–30 mm | RMB 115–118 /kg | $17.13–17.58 /kg | 19 Nov · Mysteel |
| Rod & bar | ||||||
| CP titanium bar | TA1/TA2 | Gr1/Gr2 | Φ20–50 mm | RMB 105–108 /kg | $15.64–16.09 /kg | 19 Nov · Mysteel |
| CP titanium bar | TA1/TA2 | Gr1/Gr2 | Φ<20 mm | RMB 108–115 /kg | $16.09–17.13 /kg | 19 Nov · Mysteel |
| Alloy titanium bar | TC4 | Gr5 | TC4 Φ20–50 mm | RMB 128–140 /kg | $19.07–20.85 /kg | 19 Nov · Mysteel |
| Wire | ||||||
| CP titanium wire | TA1/TA2 | Gr1/Gr2 | Φ>2 mm | RMB 155–158 /kg | $23.09–23.54 /kg | 19 Nov · Mysteel |
| CP titanium wire | TA1/TA2 | Gr1/Gr2 | Φ1–2 mm | RMB 170–185 /kg | $25.32–27.56 /kg | 19 Nov · Mysteel |
| Alloy titanium wire | TC4 | Gr5 | TC4 Φ1–2 mm | RMB 260–275 /kg | $38.73–40.96 /kg | 19 Nov · Mysteel |
| Ingot | ||||||
| CP titanium ingot | TA1 | Gr1 | — | RMB 50,000–52,000 /t | $7,448–7,746 /t | 19 Nov · Mysteel |
| CP titanium ingot | TA2 | Gr2 | — | RMB 48,000–50,000 /t | $7,150–7,448 /t | 19 Nov · Mysteel |
| Alloy titanium ingot | TC4 | Gr5 | TC4 — | RMB 60,000–62,000 /t | $8,938–9,236 /t | 19 Nov · Mysteel |
| Sponge titanium | ||||||
| Sponge, Grade 0 | 0# | — | — | RMB 39,000–41,000 /t | $5,810–6,107 /t | 20 Nov · Mysteel / NNMN |
| Sponge, Grade 1 (civil) | 1# | — | — | RMB 38,000–40,000 /t | $5,661–5,958 /t | 20 Nov · Mysteel / NNMN |
| Sponge, Grade 2 | 2# | — | — | RMB 37,000–39,000 /t | $5,512–5,810 /t | 20 Nov · Mysteel / NNMN |
Grade mapping is approximate: TA1 ≈ Gr1, TA2 ≈ Gr2, TC4 ≈ Gr5; GB and ASTM chemistry/tolerance limits are not identical. CP = commercially pure titanium. NNMN = Northern Nonferrous Metals Network. Mid-points are published by Mysteel for the mill-product lines.
All RMB figures are China domestic ex-works / market prices including 13% VAT. An FOB or CIF quotation differs because of VAT and export rebate treatment, export packing, inland freight to port, order quantity and payment terms. USD figures are arithmetic conversions for comparison only, not offers. Ask for a firm quotation against your grade, size and quantity before using them in a cost model.
Standard industrial grades finally moved toward the upstream cost decline, so this is the first worthwhile negotiation window in three weeks — but there is still no rebound catalyst, so keep price-lock windows at one month or less and spend the saving on lead time, payment terms and quantity tolerance. For certified, aerospace or project-critical material, buy delivery certainty and documentation rather than the last few percent. With exports running 122% above last year, book shipping capacity early for Q4 rather than assuming space will be available.
A price page is only useful if it moves you from a number to a decision. This is the path we build every daily report around — written as what you get, not what we claim about ourselves.
Send a specification for a firm Titanium Plate or titanium tube quotation, or ask for the full mill-product price list in PDF. One message with grade, size, quantity and destination is enough.
Sources (all institutional, with data dates)
Prices are indicative public market references, not offers. Actual transaction prices depend on specification, quantity, schedule and payment terms. This brief is general market information and does not constitute a trading or investment recommendation.
Titanium Weight Calculator — Quick Reference
All values use density 4.51 g/cm³ (commercially pure and most Ti alloys). For Gr5 / Ti-6Al-4V (4.43 g/cm³) multiply by 0.982. Figures are theoretical; actual weight varies with tolerance and surface condition.
1. Plate & Sheet — weight per square metre
Formula: kg/m² = thickness(mm) × 4.51
| Thickness (mm) | 0.5 | 0.8 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | 5.0 |
|---|---|---|---|---|---|---|---|---|
| kg/m² | 2.26 | 3.61 | 4.51 | 6.77 | 9.02 | 13.53 | 18.04 | 22.55 |
| Thickness (mm) | 6.0 | 8.0 | 10.0 | 12.0 | 15.0 | 20.0 | 25.0 | 30.0 |
| kg/m² | 27.06 | 36.08 | 45.10 | 54.12 | 67.65 | 90.20 | 112.75 | 135.30 |
Per full sheet: kg = T(mm) × width(mm) × length(mm) × 4.51 ÷ 1,000,000.
2. Round Bar — weight per metre
Formula: kg/m = diameter²(mm) × 0.00354
| Diameter (mm) | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 |
|---|---|---|---|---|---|---|---|---|
| kg/m | 0.127 | 0.226 | 0.354 | 0.509 | 0.796 | 1.415 | 2.211 | 3.183 |
| Diameter (mm) | 40 | 50 | 60 | 80 | 100 | 150 | 200 | — |
| kg/m | 5.659 | 8.843 | 12.73 | 22.64 | 35.37 | 79.58 | 141.48 | — |
3. Tube / Pipe — weight per metre
Formula: kg/m = (OD − wall)(mm) × wall(mm) × 0.01414
| Size (OD × wall, mm) | 25.4×1.2 | 25.4×1.65 | 25.4×2.0 | 38×1.5 | 38×2.0 |
|---|---|---|---|---|---|
| kg/m | 0.411 | 0.554 | 0.662 | 0.775 | 1.018 |
| Size (OD × wall, mm) | 57×2.0 | 57×3.0 | 60.3×2.0 | 89×3.0 | 114×3.0 |
| kg/m | 1.555 | 2.291 | 1.647 | 3.648 | 4.708 |
For 114×4.0 mm use 6.222 kg/m. Other walls: apply the formula above.
Need the exact weight for your size?
Send us your grade, dimensions and quantity on our inquiry page — we calculate it free of charge, usually within one business day, and quote against our stock of about 800 tonnes in Baoji Titanium Valley.
Cut-to-size • drawings accepted • ASTM / ASME / GB • export packing • same-day dispatch on stock items.
Contact Person: Wang Xiaoning
Tel: +86-917-355-7966
Email: [email protected]
WhatsApp: +86 188 2967 9311
Company: Shaanxi Qianyi Tuoda Technology Co., Ltd
Address: Floor 4, Building 4, No. 188 Gaoxin Avenue, High-tech Zone, Baoji City, Shaanxi Province, China