Compiled: 29 Sep 2026, 11:05 (Beijing Time) | Market data: 28 Sep 2026 | Exchange rate: 1 USD = 6.7411 CNY (CFETS central parity rate, 29 Sep 2026)
Compiled by: Shaanxi Qianyi Tuoda Technology Co., Ltd. — Baoji, China's Titanium Valley
China's domestic titanium market ran soft but stable on 28 September 2026. Ingot quotes stood at around RMB 56,500/t for TA1, RMB 55,000/t for TA2 and RMB 64,000/t for TC4. Upstream titanium sponge stayed under pressure under a strong-supply / weak-demand pattern, with 0# sponge quoted at RMB 43,000–45,000/t. Titanium concentrate, titanium dioxide and ferro-titanium were steady to slightly soft. Aerospace-grade TC4 remained in a phase of tight balance.
| Product | Specification | China Price | USD / kg | Source |
|---|---|---|---|---|
| Titanium ingot TA1 (≈ Gr1) | Φ500–600mm | RMB 56,500 /t | $8.38 | North Nonferrous |
| Titanium ingot TA2 (≈ Gr2) | Φ500–600mm | RMB 55,000 /t | $8.16 | North Nonferrous |
| Titanium ingot TC4 (≈ Gr5) | Φ500–600mm, Ti-6Al-4V | RMB 64,000 /t | $9.49 | North Nonferrous |
| Commercial pure titanium ingot | — | RMB 58,000 /t | $8.60 | SouTai |
| Titanium alloy ingot (TC4) | — | RMB 60,000 /t | $8.90 | SouTai |
| Titanium Plate TA2 (≈ Gr2) | 3–8mm, L2000 × W1000 | RMB 66.5 /kg | $9.86 | North Nonferrous |
| Commercial pure Titanium Plate | Multi-spec average | RMB 110–115 /kg | $16.32–17.06 | SouTai |
| Titanium tube TA2 (≈ Gr2) | 25 × 2mm, D25 / L500–4000 | RMB 122 /kg | $18.10 | North Nonferrous |
| Commercial pure titanium tube | — | RMB 130 /kg | $19.28 | SouTai |
| CP titanium bar TA1 (≈ Gr1) | Φ20–40mm | RMB 108 /kg | $16.02 | North Nonferrous |
| Titanium alloy bar TC4 (≈ Gr5) | Φ20–40mm | RMB 122 /kg | $18.10 | North Nonferrous |
| CP titanium bright bar | — | RMB 130 /kg | $19.28 | SouTai |
| Titanium alloy bright bar | — | RMB 180 /kg | $26.70 | SouTai |
| Product | Specification | China Price | USD / kg | Source |
|---|---|---|---|---|
| Titanium sponge, grade 1 | ≥ 99.6% | RMB 45,000 /t | $6.68 | North Nonferrous |
| Titanium sponge 0# | — | RMB 43,000–45,000 /t | $6.38–6.68 | Mysteel |
| Titanium sponge (private market) | — | RMB 49,000 /t | $7.27 | SouTai |
| Zirconium plate | — | RMB 470 /kg | $69.72 | SouTai |
| Nickel-based alloy plate | — | RMB 550 /kg | $81.59 | SouTai |
| High-titanium ferro FeTi70-A | — | RMB 29,500–30,500 /t | $4.38–4.52 | Mysteel |
| Low-titanium ferro FeTi30-A | — | RMB 13,300–13,600 /t | $1.97–2.02 | Mysteel |
| Titanium concentrate, Panzhihua | 46% | RMB 1,150–1,200 /t | $0.17–0.18 | Mysteel |
| Titanium dioxide (sulphate rutile) | — | RMB 12,800–15,200 /t | $1.90–2.25 | Mysteel |
The following tonnage is held in our own warehouse and available for immediate shipment. Stock is regularly replenished; enquiry for the current list by grade and size is recommended.
| Product | Available Stock | Status |
|---|---|---|
| Titanium tube | 75 tonnes | In stock, ready to ship |
| Titanium Plate | 300 tonnes | In stock, ready to ship |
| Titanium ingot | 200 tonnes | In stock, ready to ship |
| Total | 575 tonnes | Baoji warehouse |
Holding stock means we can quote firm prices against today's market rather than against a future production slot — and ship on short lead times for both standard and non-standard sizes.
Sources: North Nonferrous (北方有色网), Mysteel / my steel (我的钢铁网), SouTai (搜钛网), Titanium Home (钛之家), plus public web search.
All prices are indicative market references compiled from public sources. They are not quotations and do not constitute an offer. Actual prices are subject to grade, specification, order quantity, tolerances, inspection requirements, delivery terms and exchange rate movement. Contact us for a firm quotation against your drawing or specification.
Send us the grade, dimensions, quantity, tolerances, applicable standard (ASTM / ASME / GB) and destination port. Our team will confirm current stock and return a firm FOB quotation — usually within 24 hours.
Contact Person:Wang Xiaoning
Tel:+86 (917) 355-7966
Email:qy002@sxqytd.com
Mobile:+86 18829679311
WhatsApp:+86 18829679311
Company:Shaanxi Qianyi Tuoda Technology Co., Ltd
Address:No. 188 Gaoxin Avenue, Baoji City, Shaanxi Province, China